Defects

# Point ID Name Paint Breakdown Corrosion Remarks Pitch Yaw Created Updated
1 F0 FHKTest01 Minor Minor Trial by FHK Jasper 36.929002527102 -33.923429743538 2019-05-13 13:49:55 2019-05-13 13:49:55
10 M5 D1 Minor Minor -3.825263600823 -156.94588703934 2019-05-23 02:31:31 2019-05-23 02:31:31
11 F0 D2 Minor Minor -11.254528761078 160.3975328015 2019-05-23 02:35:08 2019-05-23 02:35:08
12 M5 D3 Minor Minor 8.7888616825069 -143.92654249913 2019-05-23 02:39:42 2019-05-23 02:39:42
13 F2 D4 Minor Minor 30.960284829014 -0.55009187183236 2019-05-23 02:46:43 2019-05-23 02:46:43
14 F2 D5 Minor Minor -22.890849563281 22.680793691725 2019-05-23 02:47:28 2019-05-23 02:47:28
15 F2 D6 Minor Minor Active 70.866990831339 -14.172774248104 2019-05-23 02:48:16 2019-05-23 02:48:16
17 F3 D8 Minor Minor -18.583120700493 83.255613039105 2019-05-23 03:01:15 2019-05-23 03:01:15
18 F3 D9 Minor Minor 62.970127553161 76.674290415744 2019-05-23 03:03:46 2019-05-23 03:03:46
19 F3 D10 Minor Minor 33.846010954053 -143.11870835032 2019-05-23 03:05:41 2019-05-23 03:05:41
20 F3 D11 Minor Minor 4.2551129709364 -57.894068461356 2019-05-23 03:06:40 2019-05-23 03:06:40
21 F4 D12 Minor Minor 21.727352908008 114.83146893094 2019-05-23 03:10:00 2019-05-23 03:10:00
22 F4 D13 Minor Minor 38.874867877843 127.37178161069 2019-05-23 03:15:04 2019-05-23 03:15:04
23 F4 D14 Minor Minor -19.295429307867 139.05316226118 2019-05-23 03:16:11 2019-05-23 03:16:11
24 F4 D15 Minor Minor 66.478548387241 115.84053783367 2019-05-23 03:17:30 2019-05-23 03:17:30
25 F4 D16 Minor Minor 19.830841775881 -91.031787962488 2019-05-23 03:19:04 2019-05-23 03:19:04
26 F5 D17 Minor Minor -20.41384648855 -162.7305001061 2019-05-23 03:20:41 2019-05-23 03:20:41
27 F6 D18 Minor Minor 45.508365767489 52.08927811012 2019-05-23 03:27:19 2019-05-23 03:27:19
28 F6 D19 Minor Minor -20.348381921832 133.43131474262 2019-05-23 03:29:41 2019-05-23 03:29:41
29 F6 D20 Minor Minor 40.813608424337 123.23572687256 2019-05-23 03:31:54 2019-05-23 03:31:54
30 F7 D21 Minor Minor -24.67145851364 -173.25013398978 2019-05-23 03:43:31 2019-05-23 03:43:31
31 F7 D22 Minor Minor 58.558070729914 10.976385986146 2019-05-23 03:46:21 2019-05-23 03:46:21
32 F8 D23 Minor Minor -6.2233376082671 80.991813007239 2019-05-23 03:48:20 2019-05-23 03:48:20
33 F8 D24 Minor Minor 28.762768732512 82.354078884427 2019-05-23 03:50:32 2019-05-23 03:50:32
34 F8 D25 Minor Minor 44.859299498 45.493335372378 2019-05-23 03:52:19 2019-05-23 03:52:19
35 F8 D26 Minor Minor -22.894076834058 127.16191363442 2019-05-23 03:52:59 2019-05-23 03:52:59
36 F9 D27 Minor Minor 1.487526336974 160.2951926952 2019-05-23 03:54:26 2019-05-23 03:54:26
37 F9 D28 Minor Minor 41.074741156893 110.39192226467 2019-05-23 03:55:52 2019-05-23 03:55:52
38 F9 D29 Minor Minor -23.040017617329 -169.07225390442 2019-05-23 03:57:03 2019-05-23 03:57:03
39 F9 D30 Minor Minor -0.37835036176032 45.588663305499 2019-05-23 03:57:40 2019-05-23 03:57:40
40 F9 D31 Minor Minor 35.676595668371 -32.511255662658 2019-05-23 03:58:59 2019-05-23 03:58:59
41 F10 D32 Minor Minor -21.774855668542 121.49773678125 2019-05-23 03:59:41 2019-05-23 03:59:41
42 F11 D33 Minor Minor -21.71190406802 -176.64229168726 2019-05-23 04:00:59 2019-05-23 04:00:59
43 F11 D34 Minor Minor 70.908438052091 15.246467333403 2019-05-23 04:06:04 2019-05-23 04:06:04
44 F11 D35 Minor Minor 20.367277514039 62.160141052564 2019-05-23 04:06:36 2019-05-23 04:06:36
45 F12 D36 Minor Minor -3.2381438022831 75.09749588183 2019-05-23 04:09:31 2019-05-23 04:09:31
46 F12 D37 Minor Minor 39.258583164665 111.88768361796 2019-05-23 04:11:29 2019-05-23 04:11:29
47 F12 D38 Minor Minor Active -20.793790148952 118.59321747923 2019-05-23 04:12:01 2019-05-23 04:12:01
48 F12 D39 Minor Minor 45.87998627227 35.576704219922 2019-05-23 04:13:02 2019-05-23 04:13:02
49 F13 D40 Minor Minor 37.025259261681 89.411965528515 2019-05-23 06:08:08 2019-05-23 06:08:08
50 F13 D41 Minor Minor -31.419164745114 -112.38467991419 2019-05-23 06:09:03 2019-05-23 06:09:03
51 E12 D42 Minor Minor 13.804579766497 9.307905066955 2019-05-23 06:12:13 2019-05-23 06:12:13
52 E11 D43 Minor Minor 77.914711585992 27.791106008502 2019-05-23 06:16:54 2019-05-23 06:16:54
53 E11 D44 Minor Minor 50.580224320648 -6.788018427222 2019-05-23 06:17:54 2019-05-23 06:17:54
55 E10 D46 Minor Minor 64.072038547934 1.7864595555672 2019-05-23 06:25:20 2019-05-23 06:25:20
56 E8 D47 Minor Minor 23.864319691889 -178.78629052082 2019-05-23 06:33:28 2019-05-23 06:33:28
57 E8 D48 Minor Minor -1.0704803428851 128.45809983162 2019-05-23 06:34:27 2019-05-23 06:34:27
58 E8 D49 Minor Minor 35.136084814015 -87.143475219799 2019-05-23 06:36:03 2019-05-23 06:36:03
59 E7 D50 Minor Minor 16.4115962665 119.24392975864 2019-05-23 06:40:31 2019-05-23 06:40:31
60 E7 D51 Minor Minor 27.23991570815 -1.4594343774138 2019-05-23 06:42:54 2019-05-23 06:42:54
61 E4 D52 Minor Minor 77.239218648306 40.737578277948 2019-05-23 06:46:39 2019-05-23 06:46:39
62 E4 D53 Minor Minor 15.547542867126 5.4685298256919 2019-05-23 06:50:01 2019-05-23 06:50:01
63 E4 D54 Minor Minor 35.844388292446 -6.5383773520957 2019-05-23 06:51:55 2019-05-23 06:51:55
64 E4 D55 Minor Minor 10.085427125435 -29.468334816237 2019-05-23 06:55:16 2019-05-23 06:55:16
65 E3 D56 Minor Minor 35.513728799183 -61.226515027127 2019-05-23 06:57:52 2019-05-23 06:57:52
66 E3 D57 Minor Minor Active -7.7909097357902 -32.80904889196 2019-05-23 07:00:27 2019-05-23 07:00:27
67 E3 D58 Minor Minor 41.393744485895 -66.462258699167 2019-05-23 07:01:31 2019-05-23 07:01:31
68 E3 D59 Minor Minor 51.435090051975 21.2471978777 2019-05-23 07:05:21 2019-05-23 07:05:21
69 E3 D60 Minor Minor 21.39965721719 -6.451203998753 2019-05-23 07:06:44 2019-05-23 07:06:44
70 E3 D61 Minor Minor 17.140365298971 17.140533530403 2019-05-23 07:08:47 2019-05-23 07:08:47
71 E2 D62 Minor Minor 53.726154879298 168.91106011658 2019-05-23 07:09:52 2019-05-23 07:09:52
72 E2 D63 Minor Minor 72.864752188907 58.556463673969 2019-05-23 07:10:58 2019-05-23 07:10:58
73 E2 D64 Minor Minor 17.245300125464 -38.072081795364 2019-05-23 07:13:13 2019-05-23 07:13:13
74 E2 D65 Minor Minor 13.530916532663 -7.4968045539317 2019-05-23 07:14:13 2019-05-23 07:14:13
75 E2 D66 Minor Minor Active -5.3303036382234 -29.153274154858 2019-05-23 07:15:24 2019-05-23 07:15:24
76 E1 D67 Minor Minor 47.028503120276 166.66326955282 2019-05-23 07:18:20 2019-05-23 07:18:20
77 M4 D68 Minor Minor 15.290469828574 -170.59832286472 2019-05-23 07:21:25 2019-05-23 07:21:25
79 M4 D69 Minor Minor 52.715732599811 -171.52957978984 2019-05-23 07:29:54 2019-05-23 07:29:54
80 E0 D70 Minor Minor 8.2006232647788 -109.48747657436 2019-05-23 07:31:38 2019-05-23 07:31:38
81 E0 D71 Minor Minor -16.575473315334 -147.908484491 2019-05-23 07:34:07 2019-05-23 07:34:07
82 E0 D72 Minor Minor 7.613015494409 174.05564474312 2019-05-23 07:35:19 2019-05-23 07:35:19
83 E0 D73 Minor Minor -8.7600414787268 134.33850475905 2019-05-23 07:36:56 2019-05-23 07:36:56
84 M5 D74 Moderate Minor -10.741188339004 69.504905453158 2019-05-23 07:39:43 2019-05-23 07:39:43
85 D0 D75 Moderate Minor Active 37.851766694606 122.77491265645 2019-05-23 07:42:41 2019-05-23 07:42:41
86 D0 D76 Minor Minor 11.320386672366 122.3532456064 2019-05-23 07:43:21 2019-05-23 07:43:21
87 E0 D77 Moderate Minor -8.1069208175525 55.098274034717 2019-05-23 07:47:27 2019-05-23 07:47:27
88 D0 D78 Minor Minor -18.653803821474 -163.22921991908 2019-05-23 07:49:12 2019-05-23 07:49:12
89 D0 D79 Minor Minor -15.163231370896 -110.51846313951 2019-05-23 07:50:02 2019-05-23 07:50:02
90 M3 D80 Minor Minor 48.939089995471 140.66128868765 2019-05-23 07:51:53 2019-05-23 07:51:53
91 D1 D81 Minor Minor 48.017815117672 26.744027921019 2019-05-23 07:53:57 2019-05-23 07:53:57
92 D1 D82 Minor Minor 24.048582953846 -73.371087566194 2019-05-23 07:55:21 2019-05-23 07:55:21
93 D1 D83 Minor Minor 0.81861338445546 -88.217234745375 2019-05-23 08:03:29 2019-05-23 08:03:29
94 C2 D84 Minor Minor -42.648892579799 44.977448894474 2019-05-23 08:09:57 2019-05-23 08:09:57
95 C3 D85 Minor Minor 24.346066809392 9.9423157575484 2019-05-23 08:43:54 2019-05-23 08:43:54
96 D3 D86 Minor Minor 50.433818468586 141.62032380652 2019-05-23 08:58:07 2019-05-23 08:58:07
97 D3 D87 Minor Minor -22.111690187512 -120.68875719499 2019-05-23 09:00:16 2019-05-23 09:00:16
99 D4 D88 Minor Minor 20.084039209546 111.44105111181 2019-05-23 09:06:14 2019-05-23 09:06:14
100 D4 D89 Minor Minor 56.575266737435 69.781979742551 2019-05-23 09:06:48 2019-05-23 09:06:48
101 D4 D90 Minor Minor 75.269624133603 122.85190153191 2019-05-23 09:09:13 2019-05-23 09:09:13
102 D5 D91 Minor Minor 30.679453117302 -139.58328265108 2019-05-23 09:12:30 2019-05-23 09:12:30
103 D6 D92 Minor Minor -59.434393216947 85.438578969225 2019-05-23 09:16:43 2019-05-23 09:16:43
104 D7 D93 Minor Minor 55.612499453202 36.63707442989 2019-05-28 01:17:57 2019-05-28 01:17:57
105 D7 D94 Minor Minor 19.031530637268 39.767415522033 2019-05-28 01:20:18 2019-05-28 01:20:18
106 D7 D95 Minor Minor -42.929160447014 42.135115757326 2019-05-28 01:22:07 2019-05-28 01:22:07
107 D7 D96 Minor Minor -8.9521736303782 134.46768846672 2019-05-28 01:24:37 2019-05-28 01:24:37
108 D7 D97 Minor Minor 57.062538271502 -59.692607966698 2019-05-28 01:26:28 2019-05-28 01:26:28
109 D7 D98 Minor Minor 7.0718217320659 -66.027155897448 2019-05-28 01:29:36 2019-05-28 01:29:36
110 D8 D99 Minor Minor 3.6267402589662 140.17033101525 2019-05-28 01:32:03 2019-05-28 01:32:03
111 D8 D100 Minor Minor -50.019288918843 98.005229947121 2019-05-28 01:34:26 2019-05-28 01:34:26
112 D8 D101 Minor Minor 39.700119318696 -9.5099290603458 2019-05-28 01:35:34 2019-05-28 01:35:34
113 D8 D102 Minor Minor 16.469576434002 90.6560302095 2019-05-28 01:54:47 2019-05-28 01:54:47
114 D9 D103 Minor Minor Active -50.089987736289 34.202821660936 2019-05-28 02:00:57 2019-05-28 02:00:57
115 D9 D104 Minor Minor 43.000695557418 33.30224659773 2019-05-28 02:07:46 2019-05-28 02:07:46
116 D9 D105 Minor Minor 43.254973413946 -26.590163520554 2019-05-28 02:09:56 2019-05-28 02:09:56
117 D9 D106 Minor Minor -7.6680034017733 35.199833580206 2019-05-28 02:13:30 2019-05-28 02:13:30
118 D10 D107 Minor Minor 26.254216582642 120.07851304246 2019-05-28 02:15:58 2019-05-28 02:15:58
119 D10 D108 Minor Minor -0.93749677212785 115.57502522285 2019-05-28 02:17:43 2019-05-28 02:17:43
120 D10 D109 Minor Minor -43.973298520669 109.35603066404 2019-05-28 02:22:32 2019-05-28 02:22:32
121 D10 D110 Minor Minor 4.4667436075041 106.44633552486 2019-05-28 02:23:11 2019-05-28 02:23:11
122 D10 D111 Minor Minor 43.831911594078 0.35538183877717 2019-05-28 02:24:22 2019-05-28 02:24:22
123 D10 D112 Minor Minor 51.995087505154 -161.65655529082 2019-05-28 02:25:52 2019-05-28 02:25:52
124 D10 D113 Minor Minor -14.4092971903 -24.655351687654 2019-05-28 02:28:27 2019-05-28 02:28:27
125 D11 D114 Minor Minor 58.576550848151 9.7602135806704 2019-05-28 02:31:07 2019-05-28 02:31:07
126 D11 D115 Minor Minor 49.736524031435 -127.23708394323 2019-05-28 02:33:15 2019-05-28 02:33:15
127 D11 D116 Minor Minor 30.255073068222 -8.4440912640157 2019-05-28 02:34:49 2019-05-28 02:34:49
128 D12 D117 Minor Minor -16.296611846823 -173.63842772988 2019-05-28 02:36:02 2019-05-28 02:36:02
129 D12 D118 Minor Minor 11.504059061855 -92.751545823821 2019-05-28 02:48:13 2019-05-28 02:48:13
130 D12 D119 Minor Minor -4.3733105519925 -95.121970319211 2019-05-28 02:56:23 2019-05-28 02:56:23
131 D13 D120 Minor Minor -51.48280185793 -5.8069263855119 2019-05-28 03:03:28 2019-05-28 03:03:28
132 D0 D121 Moderate Minor -16.224124900015 132.56289269506 2019-05-28 03:10:46 2019-05-28 03:10:46
133 D0 D122 Minor Minor -13.342893573933 101.77200359805 2019-05-28 03:11:43 2019-05-28 03:11:43
134 C0 D123 Minor Minor 28.452423320772 -61.495406545887 2019-05-28 03:12:55 2019-05-28 03:12:55
135 M2 D124 Minor Minor Active 19.818660556968 95.106861977616 2019-05-28 03:15:33 2019-05-28 03:15:33
136 C0 D125 Minor Minor -1.374274233245 53.554431710146 2019-05-28 03:17:02 2019-05-28 03:17:02
137 C1 D126 Minor Minor 27.625263418848 -23.091800710293 2019-05-28 03:20:05 2019-05-28 03:20:05
138 C1 D127 Minor Minor -7.6811969996443 -131.30062622138 2019-05-28 03:23:55 2019-05-28 03:23:55
139 C1 D128 Minor Minor 11.704412549691 137.47217055258 2019-05-28 03:26:38 2019-05-28 03:26:38
140 C2 D129 Minor Minor 57.3042561036 -73.494727695276 2019-05-28 03:37:46 2019-05-28 03:37:46
141 C2 D130 Minor Minor 53.074971729943 47.714616574047 2019-05-28 03:39:21 2019-05-28 03:39:21
142 C2 D131 Minor Minor -32.445468172404 -73.921981389523 2019-05-28 03:40:16 2019-05-28 03:40:16
143 C2 D132 Minor Minor 19.53617499353 133.9262658947 2019-05-28 03:41:16 2019-05-28 03:41:16
144 C3 D133 Minor Minor 60.739570199005 45.017320697859 2019-05-28 03:42:24 2019-05-28 03:42:24
146 C8 D135 Minor Minor -15.778895910792 118.60311224391 2019-05-28 04:00:10 2019-05-28 04:00:10
147 D8 D136 Minor Minor 44.325332014689 -1.0400573272968 2019-05-28 04:06:19 2019-05-28 04:06:19
148 D8 D137 Minor Minor 22.834887306623 16.185086095764 2019-05-28 04:06:57 2019-05-28 04:06:57
150 B8 D138 Minor Minor -19.745195656347 -138.39687168822 2019-05-28 04:13:29 2019-05-28 04:13:29
151 C8 D139 Minor Minor -10.520691832933 -45.12372718969 2019-05-29 01:47:36 2019-05-29 01:47:36
152 C8 D140 Minor Minor -13.539764406578 -40.40115729724 2019-05-29 01:47:55 2019-05-29 01:47:55
153 C9 D141 Minor Minor -29.192134798314 15.013301980244 2019-05-29 01:51:12 2019-05-29 01:51:12
154 C9 D142 Minor Minor -10.179576894326 -154.19798420862 2019-05-29 01:54:19 2019-05-29 01:54:19
155 C10 D143 Minor Minor 4.2864397472544 8.0770583428185 2019-05-29 01:55:36 2019-05-29 01:55:36
156 C10 D144 Minor Minor 0.25497558963638 -99.410063595535 2019-05-29 01:56:21 2019-05-29 01:56:21
157 C11 D145 Minor Minor Active 10.264170095616 64.622467293079 2019-05-29 01:59:28 2019-05-29 02:00:52
158 C11 D146 Minor Minor -10.382713896327 -154.90701399355 2019-05-29 02:04:01 2019-05-29 02:04:01
159 C11 D147 Minor Minor Active -15.271242484261 -40.003201910319 2019-05-29 02:05:03 2019-05-29 02:07:24
160 C13 D148 Minor Minor -7.9260773074255 -154.2899801529 2019-05-29 02:07:00 2019-05-29 02:07:00
161 P3 D149 Minor Minor 20.754017142367 -90.193430666998 2019-05-29 02:15:17 2019-05-29 02:15:17
162 C13 D150 Minor Minor 15.056541714339 -25.407869664307 2019-05-29 02:16:36 2019-05-29 02:16:36
163 B0 D151 Minor Minor 43.793960797695 167.48768957097 2019-05-29 02:21:14 2019-05-29 02:21:14
164 B0 D152 Minor Minor -10.852187614937 118.56780291593 2019-05-29 02:22:23 2019-05-29 02:22:23
165 B0 D153 Minor Minor 43.051671292544 57.807460764928 2019-05-29 02:23:04 2019-05-29 02:23:04
166 B0 D154 Minor Minor 6.6668456250123 -25.52610421821 2019-05-29 02:25:57 2019-05-29 02:25:57
167 B0 D155 Minor Minor 53.194422005938 18.816751355955 2019-05-29 02:27:25 2019-05-29 02:27:25
168 B1 D156 Minor Minor -28.369770521499 56.562552261922 2019-05-29 02:29:13 2019-05-29 02:29:13
169 B1 D157 Minor Minor 28.013165198985 -64.145103033198 2019-05-29 02:31:38 2019-05-29 02:31:38
170 B1 D158 Minor Minor 61.080233348966 -76.767589031976 2019-05-29 02:33:28 2019-05-29 02:33:28
171 B1 D159 Minor Minor -1.7974567677991 153.70191242871 2019-05-29 02:33:56 2019-05-29 02:33:56
172 B1 D160 Minor Minor 0.063408232097859 -134.04664955503 2019-05-29 02:35:12 2019-05-29 02:35:12
173 B2 D161 Minor Minor 34.870926424331 -13.171254680869 2019-05-29 02:37:54 2019-05-29 02:37:54
174 B2 D162 Minor Minor 59.006824023651 -65.62479035784 2019-05-29 02:38:54 2019-05-29 02:38:54
175 B2 D163 Minor Minor 21.45779993195 -168.37985952485 2019-05-29 02:41:38 2019-05-29 02:41:38
176 B3 D164 Minor Minor 28.377079503312 6.00154794323 2019-05-29 02:43:16 2019-05-29 02:43:16
177 B3 D165 Minor Minor 66.104891432606 61.72099891416 2019-05-29 02:46:01 2019-05-29 02:46:01
178 B3 D166 Minor Minor 36.228854712831 71.293584377428 2019-05-29 02:46:58 2019-05-29 02:46:58
179 B4 D167 Minor Minor 27.015599307943 137.48002778031 2019-05-29 02:52:10 2019-05-29 02:52:10
180 B4 D168 Minor Minor 22.906548792588 -150.95046149364 2019-05-29 02:53:18 2019-05-29 02:53:18
181 B4 D169 Minor Minor 78.995438613413 56.191732409093 2019-05-29 02:57:19 2019-05-29 02:57:19
182 B6 D170 Minor Minor 16.459023268326 165.74789422354 2019-05-29 03:00:17 2019-05-29 03:00:17
183 B7 D171 Minor Minor 12.296140146773 63.082136235718 2019-05-29 03:02:58 2019-05-29 03:02:58
184 B7 D172 Minor Minor 12.971859842321 -121.40115928947 2019-05-29 03:04:43 2019-05-29 03:04:43
185 B7 D173 Minor Minor -13.960145344329 -58.267625096567 2019-05-29 03:05:25 2019-05-29 03:05:25
187 A8 D174 Minor Minor 7.0974805584548 71.506890563329 2019-05-29 03:09:06 2019-05-29 03:09:06
188 B8 D175 Minor Minor Active 74.260143953933 -97.50816274204 2019-05-29 03:11:56 2019-05-29 03:11:56
189 B8 D176 Minor Minor 59.383522392636 -105.98760758434 2019-05-29 03:12:37 2019-05-29 03:12:37
190 B9 D177 Minor Minor 30.246284969508 -29.293113735692 2019-05-29 03:14:00 2019-05-29 03:14:00
191 B9 D178 Minor Minor 15.411788937939 -11.537484722115 2019-05-29 03:14:38 2019-05-29 03:14:38
192 B9 D179 Minor Minor 65.725931578116 -99.580378881188 2019-05-29 03:15:34 2019-05-29 03:15:34
193 B9 D180 Minor Minor 17.270308103318 160.68983448089 2019-05-29 03:16:20 2019-05-29 03:16:20
194 B9 D181 Minor Minor 42.482575086465 -118.0112899603 2019-05-29 03:18:08 2019-05-29 03:18:08
195 B9 D182 Minor Minor 4.087169881442 -147.75849663151 2019-05-29 03:20:50 2019-05-29 03:20:50
197 B10 D183 Minor Minor 51.180477856439 -129.00224879143 2019-05-29 03:24:29 2019-05-29 03:24:29
198 B11 D184 Minor Minor 75.952971032449 -129.73835784452 2019-05-29 03:36:07 2019-05-29 03:36:07
199 B11 D185 Minor Minor 29.634513015554 161.74303959146 2019-05-29 03:37:06 2019-05-29 03:37:06
200 B11 D186 Minor Minor 11.345146447511 151.35984560194 2019-05-29 03:38:18 2019-05-29 03:38:18
201 B12 D187 Minor Minor 59.728436264945 -73.50811430823 2019-05-29 03:39:31 2019-05-29 03:39:31
202 B12 D188 Minor Minor 29.600174366442 -46.04927974816 2019-05-29 03:40:27 2019-05-29 03:40:27
203 B12 D189 Minor Minor 28.917742297016 -113.23599756083 2019-05-29 03:41:24 2019-05-29 03:41:24
204 B12 D190 Minor Minor 13.230665593226 -96.358214105503 2019-05-29 03:43:45 2019-05-29 03:43:45
205 B12 D191 Minor Minor 12.269964074666 -150.81173053584 2019-05-29 03:44:25 2019-05-29 03:44:25
206 B13 D192 Minor Minor 18.843145021629 -112.43099806362 2019-05-29 03:47:06 2019-05-29 03:47:06
207 A0 D193 Minor Minor Active 40.489292873666 38.393793089397 2019-05-29 03:49:06 2019-05-29 03:49:06
208 B0 D194 Minor Minor 16.392880219947 109.45878065954 2019-05-29 03:51:08 2019-05-29 03:51:08
209 A0 D195 Minor Minor -2.0536765289363 113.42629163212 2019-05-29 03:53:10 2019-05-29 03:53:10
210 A0 D196 Minor Minor 18.474142795431 -28.207885907896 2019-05-29 03:54:37 2019-05-29 03:54:37
211 A0 D197 Minor Minor 30.549272362871 -34.003997073186 2019-05-29 03:55:04 2019-05-29 03:55:04
212 A1 D198 Minor Minor 31.039204348695 25.705010375451 2019-05-29 03:56:51 2019-05-29 03:56:51
213 A1 D199 Minor Minor -5.3469223098847 111.75488795352 2019-05-29 03:57:23 2019-05-29 03:57:23
214 A1 D200 Minor Minor 45.079827308145 -94.864582634228 2019-05-29 03:58:06 2019-05-29 03:58:06
215 A2 D201 Minor Minor 1.8978297911284 135.54089866677 2019-05-29 04:00:10 2019-05-29 04:00:10
216 A2 D202 Minor Minor Distortion Noted 18.392070780088 -91.051320328778 2019-05-29 04:01:30 2019-05-29 04:01:30
217 A2 D203 Minor Minor 45.332206236854 -92.395979787153 2019-05-29 04:03:31 2019-05-29 04:03:31
218 A3 D204 Minor Minor 19.523119680945 67.298915067671 2019-05-29 04:04:39 2019-05-29 04:04:39
219 A2 D205 Minor Minor 17.962557561139 131.16120562772 2019-05-29 04:05:23 2019-05-29 04:05:23
220 A3 D206 Minor Minor 46.877038242017 -99.719571500888 2019-05-29 06:24:10 2019-05-29 06:24:10
221 A3 D207 Minor Minor 54.193141838002 -93.114155717787 2019-05-29 06:25:15 2019-05-29 06:25:15
222 A3 D208 Minor Minor 54.195554623534 -16.551503986377 2019-05-29 06:26:09 2019-05-29 06:26:09
223 A3 D209 Minor Minor 60.849301557458 -135.23525731303 2019-05-29 06:33:08 2019-05-29 06:33:08
224 A4 D210 Minor Minor 18.978277140435 -27.840110791531 2019-05-29 06:38:41 2019-05-29 06:38:41
225 A4 D211 Minor Minor 50.01507669587 -15.265386571944 2019-05-29 06:40:32 2019-05-29 06:40:32
227 A4 D212 Minor Minor 25.408046769502 6.8962238532151 2019-05-29 06:51:43 2019-05-29 06:51:43
228 B4 D213 Minor Minor 24.918354939853 40.47029246528 2019-05-29 06:53:00 2019-05-29 06:53:00
229 A5 D214 Minor Minor Active -8.4289949234243 132.1001027537 2019-05-29 07:02:41 2019-05-29 07:02:41
230 A5 D215 Minor Minor 13.439431289419 -92.785172669879 2019-05-29 07:03:22 2019-05-29 07:03:22
231 B5 D216 Minor Minor 13.020441712111 -18.104171890803 2019-05-29 07:04:04 2019-05-29 07:04:04
232 A6 D217 Minor Minor 46.544927937329 -57.275621068357 2019-05-29 07:05:41 2019-05-29 07:05:41
233 A6 D218 Minor Minor Active 9.7033710884417 -154.55737238412 2019-05-29 07:07:30 2019-05-29 07:07:30
234 B6 D219 Minor Minor 27.577834473418 49.739166510901 2019-05-29 07:09:07 2019-05-29 07:09:07
235 A7 D220 Minor Minor 5.0437801822266 24.846068942997 2019-05-29 07:10:43 2019-05-29 07:10:43
236 A7 D221 Minor Minor 61.392174513347 36.568969300191 2019-05-29 07:14:17 2019-05-29 07:14:17
237 A7 D222 Minor Minor 18.586309155146 -113.66334237365 2019-05-29 07:15:11 2019-05-29 07:15:11
238 A8 D223 Minor Minor 46.322199172475 92.144466383025 2019-05-29 07:17:29 2019-05-29 07:17:29
239 A8 D224 Moderate Minor Active 59.273790555168 -135.46862400483 2019-05-29 07:18:10 2019-05-29 07:18:10
240 A8 D225 Minor Minor 49.871007657711 -179.36598589774 2019-05-29 07:18:52 2019-05-29 07:18:52
242 A9 D226 Moderate Minor Active 66.004505221405 -49.05259826127 2019-05-29 07:21:53 2019-05-29 07:21:53
243 A9 D227 Minor Minor 69.001224644599 -27.484817234958 2019-05-29 07:22:45 2019-05-29 07:22:45
244 A9 D228 Moderate Minor Active 58.711683166408 163.83073627797 2019-05-29 07:23:16 2019-05-29 07:23:16
245 A9 D229 Minor Minor 51.123158531377 125.31704034003 2019-05-29 07:24:17 2019-05-29 07:24:17
246 A9 D230 Minor Minor 20.622393336704 114.71669631589 2019-05-29 07:25:02 2019-05-29 07:25:02
247 A11 D231 Minor Minor 18.208991509642 148.88224566883 2019-05-29 07:26:17 2019-05-29 07:26:17
248 A11 D232 Minor Minor 32.477640467605 154.80471015399 2019-05-29 07:29:16 2019-05-29 07:29:16
249 A11 D233 Minor Minor -33.527380714665 -147.02776656556 2019-05-29 07:36:04 2019-05-29 07:36:04
250 A12 D234 Minor Minor -9.6264654174296 -35.549434408501 2019-05-29 07:37:00 2019-05-29 07:37:00
251 A12 D235 Minor Minor 13.360690678537 -62.393504368512 2019-05-29 07:39:00 2019-05-29 07:39:00
252 A12 D236 Minor Minor -18.463380355748 0.96274157129681 2019-05-29 07:43:20 2019-05-29 07:43:20
253 A12 D237 Minor Minor 63.344249791782 26.007710855705 2019-05-29 07:44:35 2019-05-29 07:44:35
254 A13 D238 Minor Minor 58.356185925299 -157.91294591355 2019-05-29 07:45:47 2019-05-29 07:45:47
255 P1 D239 Moderate Minor Minor Paint Peel off -19.889870893214 -37.998945891993 2019-05-29 07:48:27 2019-05-29 07:50:59
256 L2 D240 Minor Minor 20.377069090939 22.9879441524 2019-05-29 08:02:37 2019-05-29 08:02:37
257 L2 D241 Minor Minor 44.004254059269 108.50134808572 2019-05-29 08:03:41 2019-05-29 08:03:41
258 L2 D242 Minor Minor 21.318216403191 153.4196070282 2019-05-29 08:04:20 2019-05-29 08:04:20
259 L3 D243 Minor Minor -47.186618878908 -22.883505036206 2019-05-29 08:06:19 2019-05-29 08:06:19
260 L3 D244 Minor Minor 23.620344771534 136.28147958371 2019-05-29 08:09:53 2019-05-29 08:09:53
261 L4 D245 Minor Minor -10.066608477415 -11.514822203277 2019-05-29 08:11:05 2019-05-29 08:11:05
262 L4 D246 Minor Minor -48.188010488088 39.727812948408 2019-05-29 08:12:52 2019-05-29 08:12:52
263 L4 D247 Minor Minor -21.764157054255 -25.71848964772 2019-05-29 08:13:24 2019-05-29 08:13:24
264 L5 D248 Minor Minor -6.8971177415141 16.884509113992 2019-05-29 08:15:17 2019-05-29 08:15:17
265 L5 D249 Minor Minor -32.887813930627 19.682462728637 2019-05-29 08:16:07 2019-05-29 08:16:07
266 L5 D250 Minor Minor 14.3832336288 41.334094431072 2019-05-29 08:21:04 2019-05-29 08:21:04
267 L6 D251 Minor Minor -42.263979234038 -147.24162769344 2019-05-29 08:21:50 2019-05-29 08:21:50
